Overview
46 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 626,402 | 13,208,176 | 94,118,502 | |||
Source | 29,531 | 611,435 | 4,367,875 | |||
Translated | 18% | 112,973 | 16% | 2,218,704 | 16% | 15,867,957 |
Needs editing | 1% | 290 | 1% | 5,060 | 1% | 36,710 |
Read-only | 4% | 29,608 | 4% | 611,604 | 4% | 4,369,245 |
Failing checks | 1% | 10,022 | 1% | 112,825 | 1% | 1,023,692 |
Strings with suggestions | 13% | 84,344 | 12% | 1,662,647 | 12% | 11,928,134 |
Untranslated strings | 81% | 513,139 | 83% | 10,984,412 | 83% | 78,213,835 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+18%
−25%
Contributors
+100%
mt:weblate-translation-memory
Suggestion added |
|
None
Alert triggered |
Broken project website URL
2 days ago
|
None
Alert triggered |
Broken project website URL
2 days ago
|
None
Alert triggered |
Broken project website URL
2 days ago
|
None
Alert triggered |
Broken project website URL
2 days ago
|
None
Alert triggered |
Broken project website URL
2 days ago
|
None
Alert triggered |
Broken project website URL
2 days ago
|
None
Alert triggered |
Broken project website URL
2 days ago
|
None
Alert triggered |
Broken project website URL
2 days ago
|
None
Alert triggered |
Broken project website URL
2 days ago
|